Saturday, May 30, 2009
HAPPY BIRTHDAY ARIANA!!
CLASS PARTY!
Wednesday, May 27, 2009
INTERNATIONAL WEEK DAY 1!!
Tuesday, May 26, 2009
HE WON!!
Well,
I LOVE BOTH OF THEM,ADAM AND KRIS I WILL BE FOLLOWING YOUR FOOTSTEPS!!
SAD NEWS is that next year will be the last year of AMERICAN IDOL.PAULA ABDUL left on the current season.SIMON'S AND RANDY'S CONTRACT ENDS NEXT YEAR and KARA will also quit next year.
sooooooooo thats all!!!
Friday, May 15, 2009
KRIS IS MINE.
AHHHHHHH I LOVE HIM.KRIS I KNOW I WILL NEVER MEET YOU BUT YOU ARE MY IDOL AND IF I WAS AMERICAN I WOULD VOTE FOR YOU STRAIGHT ON!
ALL ABOUT KRIS.
L-O-V-E YOU!!!
I AM YOUR NUMBER ONE FAN!
LOVE HIM
YOUR NUMBER ONE FAN HERE! MY IDOL
I WISH THAT I COULD SEE YOU. I AM YOUR NUMBER ONE FAN.
LOVE HIM.
LOVE HIM LOVE HIM
Kristopher Neil Allen (born June 21, 1985), known as Kris Allen, is an American singer from Conway, Arkansas, who is a top two finalist on the eighth season of the reality television series American Idol.
Kris Allen was born in Jacksonville, Arkansas to Kimberly and Neil Allen. He has one younger brother named Daniel who is a student and cheerleading coach at the University of Central Arkansas. He attended Mills University Studies High School, where he was active in the school's Orchestra as a viola player.
Allen taught himself how to play the guitar at 13, and is also proficient with the piano, the viola, and the ukulele. In 2007, he self-produced an album entitled Brand New Shoes with college friends and bandmates Michael Holmes (drums) and Chase Erwin (bass).
Allen is a devout Christian. He was a worship leader at New Life Church in Maumelle, Arkansas as well as at the Chi Alpha campus ministry of the University of Central Arkansas, where he was a business major. He has done missionary work around the world, including Burma, Morocco, Mozambique, South Africa, Spain, and Thailand
On September 26, 2008, he married longtime girlfriend Katy O'Connell Allen.
American Idol
Allen auditioned for the eighth season of American Idol in Louisville, Kentucky. He performed "I Want You Back" by The Jackson 5 during Hollywood week as part of a group called White Chocolate, along with fellow finalist and semi-finals roommate Matt Giraud. At the Idol Mansion, Allen and Adam Lambert are now roommates.According to the Us Weekly article about the Top 13, Allen stated, in regards to Lambert being a good fit, "We're both neat."
Allen was voted into the finals along with Lambert and Allison Iraheta on Thursday, February 26, 2009. He has received many compliments throughout the competition for his artistic reinterpretations, and has played both his guitar and keyboard during various performances. Randy Jackson has compared him to Jason Mraz[11]. His performance of "To Make You Feel My Love" as part of the Top 11 earned praise from the judges, with Simon Cowell commenting "I am genuinely beginning to think you have a shot of doing well in this competition." On the Top 9 show, he performed his own arrangement of "Ain't No Sunshine" on a keyboard, with a few musicians on stage, which earned praise from the judges. Cowell lauded it his "best performance so far." On the first Top 7 night, he chose to sing the Oscar-winning song from the indie film Once. While Jackson described it as "pitchy from note one", Kara DioGuardi declared it “one of your best moments ever.” Due to time constraints, Paula Abdul and Cowell did not comment. But on the following night's results show, Cowell stated "Kris, you were brilliant." On the second Top 7 show, Allen brought back the guitar for the fourth time and performed an original, acoustic version of "She Works Hard for the Money", complete with bongo drums and the band on stage. This earned praise from all four judges, with Abdul remarking “There aren’t many men who are willing to shop in the women’s department. You shopped and found a perfect fit.” For his second Top 3 performance, Allen impressed the judges with an acoustic arrangement of Kanye West's "Heartless", prompting Jackson to state that he preferred it to West's original and The Fray's cover version. Simon Cowell agreed and said “I had written you out of the competition but that has changed after that performance.”
Season 7 American Idol winner David Cook stated that Allen and Lambert are his favorites of Season 8.[16] Country music singer and actress Reba McEntire has echoed the same opinions, also adding Iraheta to her list of favorites.
After being voted into the Top 3 Finalists, Kris Allen returned home to Arkansas and his hometown to film the material for the next 2 American Idol episodes. Allen was greeted by a crowd estimated to be greater than 20,000. [18] Allen performed concerts in Little Rock and Conway, singing songs like “She Works Hard for the Money,” “Falling Slowly,” “Ain't No Sunshine,” and "Man in the Mirror."
Performances/Results
Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audition | Auditioner's Choice | "A Song for You" | Leon Russell | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | First Solo | [not aired] | - | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | Group Performance | "I Want You Back" | The Jackson 5 | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | Second Solo | "Everything" (not aired) | Michael Bublé | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 36/Semi-Final 2 | Billboard Hot 100 Hits to Date | "Man in the Mirror" | Michael Jackson | 6 | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 13 | Michael Jackson | "Remember the Time" | Michael Jackson | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 11 | Grand Ole Opry | "To Make You Feel My Love" | Bob Dylan/Garth Brooks | 3 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 | Motown | "How Sweet It Is (To Be Loved by You)" | Marvin Gaye | 2 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 | Top Downloads | "Ain't No Sunshine" | Bill Withers | 9 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 8 | Year They Were Born | "All She Wants to Do Is Dance" | Don Henley | 2 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | Songs from the Cinema | "Falling Slowly" - Once | Glen Hansard & Marketa Irglova | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 71 | Disco | "She Works Hard for the Money" | Donna Summer | 2 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5 | Rat Pack Standards | "The Way You Look Tonight" | Frank Sinatra | 1 | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 | Rock and Roll Duet Solo | "Renegade" with Danny Gokey "Come Together" | Styx The Beatles | 3 4 | Safe2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 3 | Judge's Choice (Randy Jackson & Kara DioGuardi) Contestant's Choice | "Apologize" "Heartless" | OneRepublic Kanye West | 2 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 2 | Clive Davis's choice TBA Contestant's choice | TBA TBA TBA | TBA TBA TBA | 2 4 6 | TBA |
THANK GOD ITS FRIDAY!
Thursday, May 14, 2009
DETAILS.
WEDNESDAY-international week is coming and MR.JOHN already assign us to our groups so i guess i will be working with SURAJ on the song and working with GRACE on the food.
THURSDAY-Today was dance SPA exam and i think i did really bad and at the first dance RADIANCE was laughing at me because my pants was to tights that is why it's call TIGHTS.
BM was so crazy today because everyone was SO noisy until PUAN SITI screamed her lung out(she always does that anyways.)and me and SARA also found out that POCOHANTAS THE MUSICAL was push back to OCTOBER so we quit for NOTHING!!!!
THATS ALL I GUESS!